Premier League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
20 Apr 2018
|
|||||||||
14:00 | Bangkok Glass | ‐ | Bangkok United | 10 | 2.38 | 3.8 | 2.52 | -7.42% | |
21 Apr 2018
|
|||||||||
11:45 | Rajnavy Rayong | ‐ | Air Force Central | 6 | 1.75 | 3.5 | 4.4 | -7.78% | |
12:00 | Ubon UMT United | ‐ | Chainat FC | 6 | 1.7 | 4 | 4.01 | -8.06% | |
13:00 | Chonburi | ‐ | Muang Thong United | 5 | 4 | 3.8 | 1.75 | -7.80% | |
14:00 | Port FC | ‐ | Prachuap | 6 | 1.7 | 4.2 | 4.2 | -6.05% | |
22 Apr 2018
|
|||||||||
12:00 | BEC Tero Sasana | ‐ | Sukhothai FC | 5 | 2.9 | 3.75 | 2.1 | -8.06% | |
12:00 | Chiangrai United | ‐ | Buriram United | 5 | 3.42 | 3.4 | 1.95 | -9.04% | |
13:00 | Nakhon Ratchasima | ‐ | Pattaya United | 5 | 2.15 | 3.25 | 3.11 | -8.62% | |
13:00 | Suphanburi FC | ‐ | Ratchaburi FC | 5 | 2 | 3.5 | 3.25 | -8.54% | |
25 Apr 2018
|
|||||||||
11:45 | Chainat FC | ‐ | Port FC | ||||||
11:45 | Prachuap | ‐ | Chiangrai United | ||||||
12:00 | Pattaya United | ‐ | Ubon UMT United | ||||||
12:00 | Sukhothai FC | ‐ | Suphanburi FC | ||||||
13:00 | Ratchaburi FC | ‐ | Bangkok Glass | ||||||
13:00 | Buriram United | ‐ | Nakhon Ratchasima | ||||||
13:00 | Air Force Central | ‐ | Chonburi | ||||||
14:00 | Bangkok United | ‐ | Rajnavy Rayong | ||||||
14:00 | Muang Thong United | ‐ | BEC Tero Sasana | ||||||
28 Apr 2018
|
|||||||||
11:45 | Suphanburi FC | ‐ | Air Force Central | ||||||
12:00 | Rajnavy Rayong | ‐ | Nakhon Ratchasima | ||||||
13:00 | Port FC | ‐ | Chiangrai United | ||||||
13:00 | Muang Thong United | ‐ | Ratchaburi FC |