Victoria Premier League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
02 Jul 2022
|
|||||||||
06:00 | Avondale Heights SC | ‐ | Dandenong Thunder | 25 | 1.51 | 4.55 | 5.8 | -5.16% | |
06:00 | Eastern Lions | ‐ | South Melbourne | 25 | 10.25 | 6.5 | 1.27 | -3.74% | |
09:00 | Altona Magic | ‐ | Port Melbourne Sharks | 25 | 4.25 | 3.7 | 1.88 | -3.61% | |
10:00 | Hume City | ‐ | Melbourne Knights | 24 | 2.35 | 3.7 | 2.86 | -4.35% | |
03 Jul 2022
|
|||||||||
06:00 | St. Albans Saints | ‐ | Heidelberg United | 25 | 6.2 | 4.4 | 1.62 | -0.58% | |
08 Jul 2022
|
|||||||||
10:30 | Melbourne Knights | ‐ | Green Gully Cavaliers | 12 | 2.92 | 3.4 | 2.25 | -7.50% | |
11:30 | Bentleigh Greens | ‐ | Eastern Lions | 12 | 1.192 | 6.65 | 12.1 | -6.71% | |
09 Jul 2022
|
|||||||||
06:00 | Avondale Heights SC | ‐ | Oakleigh Cannons | 11 | 1.82 | 3.6 | 4.08 | -6.74% | |
07:45 | Dandenong City SC | ‐ | Altona Magic | 11 | 3.46 | 3.55 | 2.02 | -6.17% | |
08:30 | Port Melbourne Sharks | ‐ | Heidelberg United | 11 | 1.93 | 3.5 | 3.84 | -6.04% | |
09:45 | South Melbourne | ‐ | Dandenong Thunder | 11 | 1.93 | 3.5 | 3.84 | -6.04% | |
10 Jul 2022
|
|||||||||
06:00 | St. Albans Saints | ‐ | Hume City | 11 | 3.3 | 3.4 | 2.1 | -6.83% |