First League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
20 Aug 2022
|
|||||||||
15:00 | Bohemians 1905 | ‐ | Hradec Kralove | 23 | 2.25 | 3.46 | 3.4 | -2.68% | |
15:00 | Banik Ostrava | ‐ | Teplice | 23 | 1.58 | 4.3 | 6 | -3.11% | |
15:00 | Viktoria Plzen | ‐ | Zbrojovka Brno | Postponed | 17 | 1.37 | 5.2 | 9 | -3.23% |
18:00 | Mlada Boleslav | ‐ | Sparta Prague | 23 | 3.3 | 3.66 | 2.2 | -2.99% | |
21 Aug 2022
|
|||||||||
15:00 | Slovan Liberec | ‐ | Ceske Budejovice | 22 | 1.82 | 3.76 | 4.7 | -2.74% | |
15:00 | Sigma Olomouc | ‐ | Slovacko | 23 | 2.85 | 3.35 | 2.6 | -3.29% | |
15:00 | Fastav Zlin | ‐ | Baumit Jablonec | 23 | 2.85 | 3.35 | 2.6 | -3.29% | |
18:00 | Slavia Prague | ‐ | FK Pardubice | 22 | 1.2 | 7 | 15 | -4.11% | |
27 Aug 2022
|
|||||||||
15:00 | Ceske Budejovice | ‐ | Viktoria Plzen | 11 | 4 | 3.8 | 1.85 | -5.10% | |
15:00 | Baumit Jablonec | ‐ | Banik Ostrava | 11 | 2.08 | 3.6 | 3.4 | -5.00% | |
15:00 | FK Pardubice | ‐ | Mlada Boleslav | 11 | 3.15 | 3.55 | 2.2 | -5.10% | |
15:00 | Teplice | ‐ | Fastav Zlin | 11 | 2.1 | 3.55 | 3.4 | -4.94% | |
18:00 | Sparta Prague | ‐ | Bohemians 1905 | 11 | 1.55 | 4.4 | 5.6 | -4.85% | |
28 Aug 2022
|
|||||||||
15:00 | Hradec Kralove | ‐ | Sigma Olomouc | 11 | 2.25 | 3.6 | 3.05 | -4.77% | |
15:00 | Slovacko | ‐ | Slovan Liberec | 11 | 1.82 | 3.8 | 4.2 | -4.83% | |
18:00 | Zbrojovka Brno | ‐ | Slavia Prague | 10 | 3.8 | 3.8 | 1.9 | -5.00% |