FIFA - World Cup 2022 | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
21 Nov 2022
|
|||||||||
10:00 | Senegal | ‐ | Netherlands | 13 | 5.9 | 3.8 | 1.75 | -0.41% | |
13:00 | England | ‐ | Iran | 13 | 1.34 | 5.25 | 12.25 | -1.80% | |
16:00 | Qatar | ‐ | Ecuador | 13 | 3.62 | 3.5 | 2.31 | 0.52% | |
19:00 | USA | ‐ | Wales | 13 | 2.8 | 3.25 | 2.98 | -0.04% | |
22 Nov 2022
|
|||||||||
10:00 | Argentina | ‐ | Saudi Arabia | 13 | 1.23 | 7 | 17 | -1.45% | |
13:00 | Denmark | ‐ | Tunisia | 13 | 1.53 | 4.3333 | 8 | -0.93% | |
16:00 | Mexico | ‐ | Poland | 13 | 2.875 | 3.3 | 2.75 | -1.43% | |
19:00 | France | ‐ | Australia | 13 | 1.26 | 7.25 | 15 | 0.18% | |
23 Nov 2022
|
|||||||||
10:00 | Morocco | ‐ | Croatia | 13 | 5 | 3.45 | 1.89 | -1.86% | |
13:00 | Germany | ‐ | Japan | 13 | 1.41 | 5.25 | 8.8 | -1.32% | |
19:00 | Belgium | ‐ | Canada | 13 | 1.31 | 5.75 | 13.75 | -0.99% | |
24 Nov 2022
|
|||||||||
10:00 | Switzerland | ‐ | Cameroon | 13 | 1.92 | 3.5 | 4.9 | -1.05% | |
13:00 | Uruguay | ‐ | South Korea | 13 | 1.84 | 3.55 | 5.3 | -1.37% | |
16:00 | Portugal | ‐ | Ghana | 13 | 1.59 | 4 | 7.3 | -1.57% | |
19:00 | Brazil | ‐ | Serbia | 13 | 1.52 | 4.6 | 7.2 | -1.40% | |
25 Nov 2022
|
|||||||||
10:00 | Wales | ‐ | Iran | 9 | 2.27 | 3.38 | 3.8 | 0.05% | |
13:00 | Qatar | ‐ | Senegal | 9 | 4.75 | 3.45 | 2.01 | 0.21% | |
16:00 | Netherlands | ‐ | Ecuador | 9 | 1.71 | 3.95 | 5.55 | -1.78% | |
19:00 | England | ‐ | USA | 9 | 1.79 | 3.8 | 5.3 | -1.04% | |
26 Nov 2022
|
|||||||||
10:00 | Tunisia | ‐ | Australia | 9 | 2.97 | 3.2 | 2.81 | -0.50% | |
13:00 | Poland | ‐ | Saudi Arabia | 9 | 1.73 | 3.8 | 5.65 | -1.79% | |
16:00 | France | ‐ | Denmark | 9 | 1.95 | 3.62 | 4.42 | -1.51% | |
19:00 | Argentina | ‐ | Mexico | 9 | 1.727 | 3.82 | 5.95 | -0.88% | |
27 Nov 2022
|
|||||||||
10:00 | Japan | ‐ | Costa Rica | 9 | 2.52 | 3.2 | 3.25 | -1.67% | |
13:00 | Belgium | ‐ | Morocco | 9 | 1.55 | 4.4 | 7.4 | -0.75% | |
16:00 | Croatia | ‐ | Canada | 9 | 1.86 | 3.65 | 4.85 | -1.75% | |
19:00 | Spain | ‐ | Germany | 9 | 2.63 | 3.46 | 2.81 | -2.45% | |
28 Nov 2022
|
|||||||||
10:00 | Serbia | ‐ | Cameroon | 9 | 2.35 | 3.1 | 3.78 | -1.25% | |
13:00 | South Korea | ‐ | Ghana | 9 | 2.77 | 3.1 | 2.98 | -1.88% | |
16:00 | Brazil | ‐ | Switzerland | 9 | 1.54 | 4.4 | 7.2 | -1.53% | |
19:00 | Portugal | ‐ | Uruguay | 9 | 2.17 | 3.38 | 3.78 | -2.08% | |
29 Nov 2022
|
|||||||||
15:00 | Netherlands | ‐ | Qatar | 4 | 1.29 | 5.7 | 10.5 | -4.39% | |
15:00 | Ecuador | ‐ | Senegal | 4 | 2.998 | 3.1 | 2.52 | -5.03% | |
19:00 | Wales | ‐ | England | 4 | 5.65 | 4 | 1.62 | -4.24% | |
19:00 | Iran | ‐ | USA | 4 | 3.78 | 3.2 | 2.12 | -4.65% | |
30 Nov 2022
|
|||||||||
15:00 | Australia | ‐ | Denmark | 4 | 6.4 | 3.7 | 1.62 | -4.20% | |
15:00 | Tunisia | ‐ | France | 4 | 12 | 5.9 | 1.26 | -4.44% | |
19:00 | Saudi Arabia | ‐ | Mexico | 4 | 6 | 4.1 | 1.57 | -4.54% | |
19:00 | Poland | ‐ | Argentina | 4 | 5 | 3.74 | 1.72 | -4.65% | |
01 Dec 2022
|
|||||||||
15:00 | Canada | ‐ | Morocco | 4 | 3.3 | 3.24 | 2.32 | -4.10% | |
15:00 | Belgium | ‐ | Croatia | 4 | 1.89 | 3.5 | 4.24 | -4.82% | |
19:00 | Japan | ‐ | Spain | 4 | 9.7 | 5.5 | 1.31 | -4.60% | |
19:00 | Costa Rica | ‐ | Germany | 4 | 11.5 | 5.5 | 1.28 | -4.76% | |
02 Dec 2022
|
|||||||||
15:00 | South Korea | ‐ | Portugal | 4 | 7.9 | 4.2 | 1.46 | -4.73% | |
15:00 | Ghana | ‐ | Uruguay | 4 | 5.65 | 3.5 | 1.7 | -4.85% | |
19:00 | Serbia | ‐ | Switzerland | 4 | 2.75 | 3.44 | 2.5 | -5.15% | |
19:00 | Cameroon | ‐ | Brazil | 4 | 9.3 | 5.2 | 1.34 | -4.41% |