J3 League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
02 Jul 2022
|
|||||||||
07:00 | Azul Claro Numazu | ‐ | Gainare Tottori | 25 | 2 | 3.46 | 3.7 | -5.60% | |
08:30 | Iwaki | ‐ | Tegevajaro Miyazaki | 25 | 1.92 | 3.55 | 4.18 | -4.01% | |
09:00 | Fujieda MYFC | ‐ | Ehime FC | 25 | 2.14 | 3.4 | 3.6 | -3.77% | |
09:00 | Fukushima Utd | ‐ | Kataller Toyama | 25 | 2.85 | 3.18 | 2.5 | -6.13% | |
10:00 | Giravanz Kitakyushu | ‐ | Kagoshima United FC | 25 | 3.7 | 3.5 | 2.05 | -4.20% | |
10:00 | SC Sagamihara | ‐ | Nagano Parceiro | 25 | 2.472 | 3.15 | 3 | -5.24% | |
11:00 | Vanraure Hachinohe | ‐ | Matsumoto Yamaga | 25 | 3.8 | 3.4 | 2.028 | -4.80% | |
03 Jul 2022
|
|||||||||
08:00 | Kamatamare Sanuki | ‐ | Yokohama SCC | 22 | 2.3 | 3.25 | 3.24 | -4.86% | |
11:00 | FC Gifu | ‐ | Imabari | 23 | 2.07 | 3.4 | 3.7 | -4.53% |