Premier League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
11 Apr 2021
|
|||||||||
12:00 | Arsenal Tula | ‐ | FC Krasnodar | 21 | 5 | 3.98 | 1.85 | 0.83% | |
14:30 | Dynamo Moscow | ‐ | Ural Ekaterinburg | 21 | 1.575 | 4.34 | 6.75 | -1.33% | |
14:30 | FC Sochi | ‐ | Zenit St. Petersburg | 21 | 7.1 | 4.6 | 1.55 | -0.34% | |
17:00 | Lokomotiv Moscow | ‐ | Spartak Moscow | 19 | 3.14 | 3.35 | 2.6 | -0.16% | |
12 Apr 2021
|
|||||||||
17:00 | CSKA Moscow | ‐ | Rotor Volgograd | 20 | 1.322 | 6 | 11.25 | -1.18% | |
17 Apr 2021
|
|||||||||
12:00 | Akhmat Grozny | ‐ | Khimki | 12 | 2.29 | 3.56 | 3.34 | -1.67% | |
14:30 | Lokomotiv Moscow | ‐ | FK Rostov | 12 | 2.058 | 3.5 | 4.08 | -1.64% | |
14:30 | Rotor Volgograd | ‐ | Dynamo Moscow | 12 | 5.3 | 3.78 | 1.776 | -1.60% | |
17:00 | FC Krasnodar | ‐ | Zenit St. Petersburg | 12 | 4.64 | 4.34 | 1.755 | -1.55% | |
18 Apr 2021
|
|||||||||
10:00 | Ural Ekaterinburg | ‐ | Rubin Kazan | 11 | 3.3 | 3.3 | 2.425 | -1.81% | |
14:30 | FC Sochi | ‐ | CSKA Moscow | 11 | 3.62 | 3.3 | 2.28 | -1.76% | |
17:00 | Spartak Moscow | ‐ | FC Ufa | 11 | 1.364 | 5.3 | 10.5 | -1.68% |