Superliga | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
20 Aug 2022
|
|||||||||
17:00 | Trencin | ‐ | Tatran Liptovsky Mikulas | 24 | 1.65 | 4.33 | 5.4 | -2.17% | |
17:00 | Zemplin Michalovce | ‐ | Skalica | 23 | 1.92 | 3.72 | 4.4 | -1.66% | |
17:00 | Spartak Trnava | ‐ | DAC Dunajska Streda | 25 | 1.95 | 3.66 | 4.4 | -1.31% | |
17:00 | ViOn Zlate Moravce | ‐ | MFK Ruzomberok | 24 | 3.21 | 3.45 | 2.4 | -1.77% | |
21 Aug 2022
|
|||||||||
19:30 | Slovan Bratislava | ‐ | MSK Zilina | 23 | 1.5 | 5.1 | 6.2 | -2.35% | |
26 Aug 2022
|
|||||||||
15:00 | MSK Zilina | ‐ | Zemplin Michalovce | 13 | 1.77 | 3.85 | 4.45 | -4.71% | |
27 Aug 2022
|
|||||||||
17:00 | Skalica | ‐ | Spartak Trnava | 11 | 2.85 | 3.35 | 2.49 | -4.85% | |
17:00 | Dukla Banska Bystrica | ‐ | ViOn Zlate Moravce | 11 | 2.44 | 3.45 | 2.86 | -4.70% | |
17:00 | DAC Dunajska Streda | ‐ | Trencin | 11 | 1.91 | 3.7 | 3.9 | -4.78% | |
17:00 | Tatran Liptovsky Mikulas | ‐ | ZP Sport Podbrezova | 11 | 2.46 | 3.45 | 2.85 | -4.51% | |
28 Aug 2022
|
|||||||||
19:30 | MFK Ruzomberok | ‐ | Slovan Bratislava | 11 | 3.1 | 3.5 | 2.25 | -5.01% | |
15 Oct 2022
|
|||||||||
17:00 | Zemplin Michalovce | ‐ | Slovan Bratislava | 4 | 7.3 | 4.5 | 1.34 | -9.54% |