National Premier Soccer League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
02 Jul 2022
|
|||||||||
00:00 | Cedar Stars Rush | ‐ | Kingston Stockade | 5 | 2.2 | 4 | 2.8 | -5.81% | |
00:30 | West Chester United | ‐ | Philadelphia Ukrainian Nationals | 17 | 2.05 | 4 | 3.4 | -3.09% | |
01:30 | Joplin Demize | ‐ | OKC Energy | 4 | 3.14 | 4.2 | 2 | -5.35% | |
21:00 | Northern Virginia United | ‐ | Alexandria Reds | 15 | 2.4 | 4 | 2.55 | -5.56% | |
22:00 | Junior Lone Star FC | ‐ | FC Monmouth | 13 | 2.4 | 3.75 | 2.67 | -5.47% | |
22:30 | North Alabama SC | ‐ | Apotheos FC | 13 | 2.5 | 3.36 | 2.8 | -5.19% | |
23:00 | Magia Futbol Academy | ‐ | Miami FC | 13 | 19 | 9 | 1.13 | -4.64% | |
23:00 | First State Fc | ‐ | Grove Soccer United | 12 | 1.75 | 4.33 | 3.82 | -6.03% | |
03 Jul 2022
|
|||||||||
00:00 | Hartford City | ‐ | Valeo FC | 13 | 2.57 | 3.8 | 2.43 | -6.00% | |
00:00 | Erie Commodores FC | ‐ | Buffalo | 12 | 2.57 | 3.8 | 2.45 | -5.70% | |
00:00 | Panathinaikos Chicago | ‐ | Milwaukee Torrent | 13 | 1.45 | 5 | 5.85 | -5.71% | |
01:30 | Denton Diablos FC | ‐ | Lubbock Matadors SC | 13 | 1.29 | 6 | 8.8 | -5.26% | |
01:30 | Fort Worth Vaqueros | ‐ | Coyotes FC | 13 | 1.15 | 8 | 18 | -4.77% |