USL League Two (PDL) | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
02 Jul 2022
|
|||||||||
00:00 | Motown | ‐ | Cedar Stars Rush | 17 | 2.09 | 3.6 | 3.06 | -7.67% | |
00:00 | Kings Hammer | ‐ | Toledo Villa FC | 15 | 1.48 | 4.25 | 5.9 | -7.45% | |
00:00 | Patuxent Football Athletics | ‐ | Virginia Beach United | 5 | 2.24 | 3.88 | 2.59 | -8.28% | |
00:00 | Ocean City Nor'easters | ‐ | Real Central NEW Jersey | 9 | 1.44 | 5 | 5.2 | -7.98% | |
00:30 | Western Pioneers | ‐ | Seacoast United Phantoms | 20 | 2.15 | 3.78 | 3.072 | -5.23% | |
01:00 | Chicago United | ‐ | Chicago City SC | 18 | 1.275 | 6.7 | 9.2 | -4.05% | |
01:00 | Des Moines Menace | ‐ | Thunder Bay Chill | 6 | 1.38 | 5.2 | 5.85 | -8.08% | |
01:00 | Duluth | ‐ | WSA Winnipeg | 8 | 1.57 | 4.5 | 4.5 | -7.53% | |
01:00 | Round Rock | ‐ | Houston FC | 20 | 2.64 | 3.71 | 2.8 | -0.54% | |
01:00 | Des Moines Menace | ‐ | Thunder Bay Chill SC | 3 | 1.35 | 5 | 5.5 | -10.92% | |
03:00 | Southern California Seahorses | ‐ | Golden State Force | 18 | 1.52 | 4.9 | 5.75 | -3.46% | |
03:00 | Ventura County Fusion | ‐ | Project 51O | 5 | 2.15 | 3.9 | 2.72 | -8.19% | |
18:00 | Tobacco Road | ‐ | North Carolina Fusion U23 | 14 | 9.4 | 7.2 | 1.25 | -4.33% | |
21:00 | Ogden City | ‐ | Colorado ISA | 4 | 2.25 | 3.74 | 2.5 | -10.06% | |
23:30 | Morris Elite SC | ‐ | Long Island Rough Riders | 13 | 12.75 | 7.25 | 1.176 | -6.25% | |
03 Jul 2022
|
|||||||||
00:00 | Fort Wayne FC | ‐ | South Bend Lions FC | 13 | 3.05 | 3.8 | 2.06 | -7.10% | |
00:00 | Oakland County FC | ‐ | Michigan Bucks | 13 | 6.75 | 5.5 | 1.38 | -5.18% | |
00:00 | Miami City | ‐ | The Villages | 14 | 3.8 | 3.77 | 1.84 | -6.71% | |
00:30 | Westchester Flames | ‐ | Manhattan SC | 13 | 9.5 | 6.6 | 1.24 | -5.95% | |
00:30 | Peachtree City MOBA | ‐ | SSA Kings | 13 | 2.36 | 3.9 | 2.52 | -7.15% | |
00:30 | Northern Virginia United | ‐ | Commonwealth Cardinals FC | 12 | 1.37 | 5.5 | 6.3 | -6.58% | |
00:30 | East Atlanta FC | ‐ | ONE Knoxville SC | 13 | 9 | 6.5 | 1.24 | -6.67% | |
00:30 | Northern Virginia FC | ‐ | Commonwealth Cardinals FC | 1 | 1.35 | 4.65 | 6 | -10.91% | |
01:00 | FA Euro New York | ‐ | New Jersey | 13 | 3.42 | 3.73 | 1.92 | -7.52% | |
01:00 | Little Rock Rangers | ‐ | Mississippi | 13 | 3.48 | 3.6 | 1.95 | -7.23% | |
09 Jul 2022
|
|||||||||
00:00 | Tobacco Road | ‐ | Carolina RailHawks | 4 | 8.6 | 6.65 | 1.17 | -10.82% | |
00:00 | Tobacco Road | ‐ | North Carolina Fusion U23 |